Please visit the following link to see Variegated Rhapis that are available for sale now! Variegated Rhapis Gallery
For a copy of our current Wholesale Price List please Contact Us
For a full page view of stock please Visit Us Here
The growing areas are only watered once a week during winter and up to 3 times a week in summer when it is very hot and the evaporation rate is high. Many nurseries need to water their stock up to three times during a single 24 hour period and their plants rely on this to survive. Summer temperatures reach as high as 42°C and during winter our mornings can be as cold as -2°C. Our plants were chosen for their climatic tolerance.
| Cycas Revoluta | Availability | Rhapis Excelsa | Availability |
| 100mm | in stock | 100mm | in stock |
| 140mm | in stock | 140mm | in stock |
| 200mm | in stock | 200mm | low in stock |
| 250mm | in stock | 250mm | |
| 300mm | in stock | 300mm | in stock |
| 400mm | in stock | 400mm | in stock |
| 500mm | in stock | 500mm | in stock |
For images of these palms CLICK HERE
| Variegated Form |
Availability |
Green Form |
Availability |
| Aikokudennoshima | Aikokuden | in stock | |
| Ashinishiki | Daruma | in stock | |
| Ayanishiki | in stock | Diakokuten | in stock |
| Benkei | Fukiden | in stock | |
| Chiyodazuru | in stock | Fukuju | in stock |
| Darumanoshima | in stock | Gyokuho | in stock |
| Diakokutennoshima | Gyokuryu | ||
| Eizannishiki | in stock | Heiwaden | in stock |
| Fujinoyuki | in stock | ||
| Hakuchonoshima | Hinode | in stock | |
| Hakuju | Hokkaido | ||
| Hakuryoho | Kachina or Rhapis gracilis | ||
| Hakuseiden | Kaguyahime | ||
| Hakusetsunotakara | Keigetsu | in stock | |
| Heiseinishiki | in stock | Koban | in stock |
| Heiwadennoshima | Koban-nochihaze | ||
| Hinodenishiki | Kodakara | in stock | |
| Jukou | Kodaruma | in stock | |
| Kaguyahime | Kannonchikuao or Rhapis excelsa | in stock | |
| Kasugannishiki | Mangetsu | in stock | |
| Keigetsunoshima | Otafuku | ||
| Kodarumanishiki | Otohime | ||
| Kinponishiki | in stock | Sankonishiki | |
| Kobannoshima | Shiho | ||
| Kobannishiki | Shippoden | in stock | |
| Mangetsunotakara | in stock | in stock | |
| Mangetsunozu | Taiheiden | due oct/nov | |
| Nankonnishiki | Tenzan | in stock | |
| Nanzannishiki | in stock | Tokai | in stock |
| Nanzannohari | Towaden | due oct/nov | |
| Nanzannokawari | Zuiko | ||
| Nikkoden | Rhapis Indonesia | ||
| Obannoshima | |||
| Ogonmaru | due oct/nov | ||
| Sankonishiki | |||
| Seikonishiki |
|
||
| Shigonishiki | |||
| Shippodenshiroshima | in stock | ||
| Shiratorinoshima | in stock | ||
| Shiroganenishiki | in stock | ||
| Shokanishiki | |||
| Shurochikushima | |||
| Taiheinishiki | in stock | ||
| Taizannishiki | in stock | ||
| Tenzannoshima | in stock | ||
| Tenzanshiroshima | in stock | ||
| Tokainishiki | |||
| Toyonishiki | |||
| Zuikonishiki | in stock | ||